<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Louis Halpern&#039;s View &#187; Work</title>
	<atom:link href="http://www.louishalpern.com/category/work/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.louishalpern.com</link>
	<description>Exploring the impact of the digital world and reputation managment</description>
	<lastBuildDate>Wed, 08 Jun 2011 10:53:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
<cloud domain='www.louishalpern.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Search and Social Media Together Forever</title>
		<link>http://www.louishalpern.com/search-and-social-media-together-forever/</link>
		<comments>http://www.louishalpern.com/search-and-social-media-together-forever/#comments</comments>
		<pubDate>Tue, 10 May 2011 17:24:54 +0000</pubDate>
		<dc:creator>Louis</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[What's on my mind]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Reputation Managment]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.louishalpern.com/?p=294</guid>
		<description><![CDATA[Business wanting to drive conversions should use both search and social media <a href="http://www.louishalpern.com/search-and-social-media-together-forever/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.louishalpern.com/search-and-social-media-together-forever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cybersquatters back Caoimhe Guilfoyle to win Big Brother</title>
		<link>http://www.louishalpern.com/cybersquatters-back-caoimhe-guilfoyle-to-win-big-brother/</link>
		<comments>http://www.louishalpern.com/cybersquatters-back-caoimhe-guilfoyle-to-win-big-brother/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 08:58:18 +0000</pubDate>
		<dc:creator>Louis</dc:creator>
				<category><![CDATA[PRM]]></category>
		<category><![CDATA[What's on my mind]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Big Brother]]></category>
		<category><![CDATA[Caoimhe Guilfoyle]]></category>
		<category><![CDATA[domains]]></category>
		<category><![CDATA[Endamol]]></category>
		<category><![CDATA[Reputation]]></category>
		<category><![CDATA[Reputation Managment]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.louishalpern.com/?p=233</guid>
		<description><![CDATA[<p>In spite of waning audience figures, and cancellation for Channel 4, the last Endemol production of Big Brother is gaining unwelcome attention from cybersquatters and online speculators.<br />
In a statement on June 11th, Andrew Robertson, the series’ digital executive producer at Endemol, said the company wanted “to make the online elements integral to the show, so what happens in the house is directly affected by people engaging online.” The official Big Brother website this year is integrated with Facebook Connect and ties in with Twitter and YouTube.<br />
However, beyond the show’s official website and social media profiles, online speculators have been surreptitiously registering multiple domain names and social media profiles relating to this year’s contestants. The cyber squatters&#8230;</p>]]></description>
		<wfw:commentRss>http://www.louishalpern.com/cybersquatters-back-caoimhe-guilfoyle-to-win-big-brother/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Internet Trends</title>
		<link>http://www.louishalpern.com/some-internet-trends/</link>
		<comments>http://www.louishalpern.com/some-internet-trends/#comments</comments>
		<pubDate>Sun, 23 May 2010 18:32:44 +0000</pubDate>
		<dc:creator>Louis</dc:creator>
				<category><![CDATA[What's on my mind]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.louishalpern.com/?p=219</guid>
		<description><![CDATA[<p>I&#8217;ve been asked by a much loved client to write some notes on  Internet Trends that I think are important at the moment..   So here are  my thoughts</p>
<p><strong>Ubiquitous Internet</strong><br />
The web will  be accessible anywhere all the time. WiFi, WiMax, 3G &#38; 4G will all  take their part to allow us to use the internet everywhere all the time.</p>
<p><strong>Mobile</strong><br />
Smartphone usage will continue to increase.<br />
Mobile  payments will become one of the preferred methods for payment. The  iTunes Store has lead the way and there are interesting services like  Square (www.squareup.com) surfacing to change how you and I can utilize  our phones to pay for stuff while on the move.</p>
<p><strong>Media  consumption</strong><br />
Consumers are empowered. Combine this&#8230;</p>]]></description>
		<wfw:commentRss>http://www.louishalpern.com/some-internet-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volcanic Hotel PPC</title>
		<link>http://www.louishalpern.com/volcanic-hotel-ppc/</link>
		<comments>http://www.louishalpern.com/volcanic-hotel-ppc/#comments</comments>
		<pubDate>Sun, 09 May 2010 12:28:32 +0000</pubDate>
		<dc:creator>Louis</dc:creator>
				<category><![CDATA[Hotel Marketing]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[St Lucia]]></category>

		<guid isPermaLink="false">http://www.louishalpern.com/?p=207</guid>
		<description><![CDATA[<p><span style="font-family: trebuchet ms; font-size: small;">How do you keep a cool head in the  face of an erupting volcano threatening to blow away a client&#8217;s  bookings?<br />
</span><span style="font-family: trebuchet ms; font-size: small;"><br />
<span style="font-size: small;">Around the time of the first Icelandic volcano&#8217;s eruption, </span>I  was stranded at the </span><a title="St Lucia Hotel" href="http://www.thebodyholiday.com/" target="_blank"><span style="font-family: trebuchet ms; font-size: small;"><span style="font-size: small;">St Lucia </span></span></a><span style="font-family: trebuchet ms; font-size: small;"><a title="St Lucia Hotel" href="http://www.thebodyholiday.com/" target="_blank">hotel</a> of <span style="font-size: small;">one of our clients</span><span style="font-size: small;">. </span>They were concerned that  t<span style="font-size: small;">hrough no fault of their own,</span> they <span style="font-size: small;">could potentially take a massive revenue hit</span><span style="font-size: small;"> from decreased European bookings, as these customers were </span>physically  barred from traveling to their resort. After listening to their  concerns, I recommended that the hotel aggressively target their US and  Canadian customer base. We quickly developed a promotion where the  hotels offered an aggressive discount for the entire duration of</span>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.louishalpern.com/volcanic-hotel-ppc/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Labour landslide in the celebrity con-twit-uency</title>
		<link>http://www.louishalpern.com/labour-landslide-in-the-celebrity-con-twit-uency/</link>
		<comments>http://www.louishalpern.com/labour-landslide-in-the-celebrity-con-twit-uency/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 19:01:04 +0000</pubDate>
		<dc:creator>Louis</dc:creator>
				<category><![CDATA[Kids/Society]]></category>
		<category><![CDATA[What's on my mind]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.louishalpern.com/?p=193</guid>
		<description><![CDATA[<p><span style="font-family: Calibri;"><span style="font-size: small;">With the final live debate days away, Labour is leading the race when it comes to celebrity endorsements on Twitter. With a combined reach of 1,760,608 users, Labour has harnessed by far the most celebrity endorsement influence on Twitter. With only 27m voting in 2005, this influence is likely to give the party a significant boost when the country goes to the polls on 6</span></span><sup><span style="font-family: Calibri;"><span style="font-size: small;"> </span></span></sup><span style="font-family: Calibri;"><span style="font-size: small;">May.</span></span></p>
<p><span style="font-family: Calibri;"><span style="font-size: small;">The Liberal Democrats came a distant second to Labour with a celebrity reach of 74,121 Twitter-users, followed by the Green Party on 18,366, and the Conservatives on 11,138. Political campaigner and stand-up comedian Mark Thomas, who is using his Twitter feed to support Bristol independent Danny Kushlick, for whom he has written/compiled a manifesto,</span></span>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.louishalpern.com/labour-landslide-in-the-celebrity-con-twit-uency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Man Utd ban players from Twitter</title>
		<link>http://www.louishalpern.com/man-utd-ban-players-from-twitter/</link>
		<comments>http://www.louishalpern.com/man-utd-ban-players-from-twitter/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 09:35:24 +0000</pubDate>
		<dc:creator>Louis</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[PRM]]></category>
		<category><![CDATA[What's on my mind]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[personal repuation managment]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.louishalpern.com/?p=163</guid>
		<description><![CDATA[<p>Manchester United banned its players from Twitter. The accounts of Wayne Rooney, Ryan Giggs, and Darren Fletcher have already been removed as the club attempts to control the flow of news from the locker room and prevent players speaking out of turn. In September 2009, striker Wayne Rooney ranked as one of the football’s most prolific twitter-users, with 22,200 followers&#8230;.</p>
<p>My thoughts on this personal and brand reputation management issue on this are&#8230;.</p>
<p>While Manchester United’s decision to ban its players from Twitter will prevent leaking sensitive information and reduce the risk to its reputation from ill-considered player tweets, simply banning everyone from the platform is a myopic, draconian measure.</p>
<p>What Sir Alex Ferguson has failed to realise is the&#8230;</p>]]></description>
		<wfw:commentRss>http://www.louishalpern.com/man-utd-ban-players-from-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reputation empowerment with Employee involvement</title>
		<link>http://www.louishalpern.com/reputation-empowerment-with-employee-involvement/</link>
		<comments>http://www.louishalpern.com/reputation-empowerment-with-employee-involvement/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 11:18:54 +0000</pubDate>
		<dc:creator>Louis</dc:creator>
				<category><![CDATA[What's on my mind]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Reputation Managment]]></category>

		<guid isPermaLink="false">http://www.louishalpern.com/?p=157</guid>
		<description><![CDATA[<p align="justify"><span style="font-family: Calibri; font-size: small;">We are ‘living’  more and more in the online world. Businesses are now aware that  for them to truly interact with their target audiences they must build  and maintain an online presence through social media, rather than just  via online advertising. This applies to large, blue chip multinationals  and ‘local’ SMEs alike, and has been addressed by many companies  with varying degrees of success.</span></p>
<p align="justify"><span style="font-family: Calibri; font-size: small;">With a massive upside for businesses that successfully use social media, it is perhaps  surprising that many employers are wary of getting involved. This may  be attributable to a lack of appreciation of that potential or due to  the fact that these employers do not fully understand how to use the  social media tools</span>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.louishalpern.com/reputation-empowerment-with-employee-involvement/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A framework for kids, parents and educators</title>
		<link>http://www.louishalpern.com/a-framework-for-kids-parents-and-educators/</link>
		<comments>http://www.louishalpern.com/a-framework-for-kids-parents-and-educators/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 12:50:59 +0000</pubDate>
		<dc:creator>Louis</dc:creator>
				<category><![CDATA[Kids/Society]]></category>
		<category><![CDATA[PRM]]></category>
		<category><![CDATA[What's on my mind]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[Reputation]]></category>

		<guid isPermaLink="false">http://www.louishalpern.com/?p=151</guid>
		<description><![CDATA[<p><span style="font-family: Calibri; font-size: small;">In an age where young people are connecting  with their friends online every day, access to the internet and online  communications services is no longer a privilege for the few that can  afford it; it is now part of every young person’s daily life. </span></p>
<p><span style="font-family: Calibri; font-size: small;">As CEO of a digital agency, and a parent  myself, I’ve always been vocal about the need to educate not just  our children, but also parents, and how youngsters can safely and sensibly  make the most of the online world that is available to them. </span></p>
<p><span style="font-family: Calibri; font-size: small;">Where adults have tended to be in the  dark about what their kids do online, seeing it as risky and to some  extent unproductive, young people have always been</span>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.louishalpern.com/a-framework-for-kids-parents-and-educators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts on the UK DMA&#8217;s 2009 Client Email survey.</title>
		<link>http://www.louishalpern.com/thoughts-on-dmas-2009-client-email-survey/</link>
		<comments>http://www.louishalpern.com/thoughts-on-dmas-2009-client-email-survey/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 15:42:21 +0000</pubDate>
		<dc:creator>Louis</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[DMA]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Reputation]]></category>

		<guid isPermaLink="false">http://www.louishalpern.com/?p=133</guid>
		<description><![CDATA[<p></p>
<p style="margin-bottom: 0cm;" align="LEFT"><span style="color: #000000;"><span style="font-family: Trebuchet MS,sans-serif;"><span style="font-size: x-small;">Each email an organisation sends to its&#8217; customers forms part of that brand&#8217;s reputation; not just those thought of as email marketing.   What does the customer think about the email confirming a purchase?  How about the emails answering questions post purchase?  Do organisations even think of these as part of their brand building? </span></span></span></p>
<p style="margin-bottom: 0cm;" align="LEFT"><span style="color: #000000;"><span style="font-family: Trebuchet MS,sans-serif;"><span style="font-size: x-small;">Organisations know their email marketing is operationally important, particularly to drive sales in this difficult economic climate.    Yet only 23% of the respondents could calculate the value of an email address to an organisation.  How do they make a return on investment argument within their company for email marketing?</span></span></span></p>
<p style="margin-bottom: 0cm;" align="LEFT"><span style="color: #000000;"><span style="font-family: Trebuchet MS,sans-serif;"><span style="font-size: x-small;">They report on the Open and Click</span></span></span>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.louishalpern.com/thoughts-on-dmas-2009-client-email-survey/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wiki-bullying may put you behind bars</title>
		<link>http://www.louishalpern.com/wiki-bullying-may-put-you-behind-bars/</link>
		<comments>http://www.louishalpern.com/wiki-bullying-may-put-you-behind-bars/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 11:02:51 +0000</pubDate>
		<dc:creator>Louis</dc:creator>
				<category><![CDATA[PRM]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.louishalpern.com/?p=113</guid>
		<description><![CDATA[<h3>Have a beef with someone? Why it&#8217;s time to wise up on Wikipedia</h3>
<p><strong>Wiki-bullying is at the top of the news agenda following the revelation that the Tower of London has suspended two beefeaters as part of a harassment investigation of its first female Yeoman Moira Cameron, with resulting implications for the legal system that will directly affect cases brought to court.</strong></p>
<p>Wiki-bullying could result in criminal convictions that see the bullies responsible put behind bars. With direct legal consequences as a result of an individual&#8217;s online actions, internet users need to think before they edit what the ramifications of their conduct may be.</p>
<p>There are now legal implications for anyone posting inappropriate content to sites such as Wikipedia, as&#8230;</p>]]></description>
		<wfw:commentRss>http://www.louishalpern.com/wiki-bullying-may-put-you-behind-bars/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

