<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Louis Halpern&#039;s View &#187; Kids/Society</title>
	<atom:link href="http://www.louishalpern.com/category/kidssociety/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.louishalpern.com</link>
	<description>Exploring the impact of the digital world and reputation managment</description>
	<lastBuildDate>Wed, 08 Jun 2011 10:53:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
<cloud domain='www.louishalpern.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Labour landslide in the celebrity con-twit-uency</title>
		<link>http://www.louishalpern.com/labour-landslide-in-the-celebrity-con-twit-uency/</link>
		<comments>http://www.louishalpern.com/labour-landslide-in-the-celebrity-con-twit-uency/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 19:01:04 +0000</pubDate>
		<dc:creator>Louis</dc:creator>
				<category><![CDATA[Kids/Society]]></category>
		<category><![CDATA[What's on my mind]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.louishalpern.com/?p=193</guid>
		<description><![CDATA[<p><span style="font-family: Calibri;"><span style="font-size: small;">With the final live debate days away, Labour is leading the race when it comes to celebrity endorsements on Twitter. With a combined reach of 1,760,608 users, Labour has harnessed by far the most celebrity endorsement influence on Twitter. With only 27m voting in 2005, this influence is likely to give the party a significant boost when the country goes to the polls on 6</span></span><sup><span style="font-family: Calibri;"><span style="font-size: small;"> </span></span></sup><span style="font-family: Calibri;"><span style="font-size: small;">May.</span></span></p>
<p><span style="font-family: Calibri;"><span style="font-size: small;">The Liberal Democrats came a distant second to Labour with a celebrity reach of 74,121 Twitter-users, followed by the Green Party on 18,366, and the Conservatives on 11,138. Political campaigner and stand-up comedian Mark Thomas, who is using his Twitter feed to support Bristol independent Danny Kushlick, for whom he has written/compiled a manifesto,</span></span>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.louishalpern.com/labour-landslide-in-the-celebrity-con-twit-uency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A framework for kids, parents and educators</title>
		<link>http://www.louishalpern.com/a-framework-for-kids-parents-and-educators/</link>
		<comments>http://www.louishalpern.com/a-framework-for-kids-parents-and-educators/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 12:50:59 +0000</pubDate>
		<dc:creator>Louis</dc:creator>
				<category><![CDATA[Kids/Society]]></category>
		<category><![CDATA[PRM]]></category>
		<category><![CDATA[What's on my mind]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[Reputation]]></category>

		<guid isPermaLink="false">http://www.louishalpern.com/?p=151</guid>
		<description><![CDATA[<p><span style="font-family: Calibri; font-size: small;">In an age where young people are connecting  with their friends online every day, access to the internet and online  communications services is no longer a privilege for the few that can  afford it; it is now part of every young person’s daily life. </span></p>
<p><span style="font-family: Calibri; font-size: small;">As CEO of a digital agency, and a parent  myself, I’ve always been vocal about the need to educate not just  our children, but also parents, and how youngsters can safely and sensibly  make the most of the online world that is available to them. </span></p>
<p><span style="font-family: Calibri; font-size: small;">Where adults have tended to be in the  dark about what their kids do online, seeing it as risky and to some  extent unproductive, young people have always been</span>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.louishalpern.com/a-framework-for-kids-parents-and-educators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Child Tax Credits</title>
		<link>http://www.louishalpern.com/child-tax-credits/</link>
		<comments>http://www.louishalpern.com/child-tax-credits/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 14:33:17 +0000</pubDate>
		<dc:creator>Louis</dc:creator>
				<category><![CDATA[Kids/Society]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://www.louishalpern.co.uk/?p=37</guid>
		<description><![CDATA[<p>This is a little off subject for me but I think it&#8217;s important.</p>
<p>Apparently (and I&#8217;m not a tax expert) if you fill in the form I&#8217;ve posted below you can get tax credits (ie a reduction in tax) to help you with the expense of having children.</p>
<p>They&#8217;re household income related but apparently for the 01/02 tax year I&#8217;m told will be paid regardless of household income.  I think you&#8217;ve got to do it before the 31st January 2009 &#8211; so get a move on.</p>
<p>It could be worth £520 per year per child and more dependant on when the kids were born.  Fill in the form, send it in and let me know how you do.</p>
<p><a href="http://www.hmrc.gov.uk/forms/11ctc.pdf"></a>Spread the&#8230;</p>]]></description>
		<wfw:commentRss>http://www.louishalpern.com/child-tax-credits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

